Description
Hide Size 50 – 60 ft2 (4.6–5.6 m2)
Thickness 0.8 – 1.0 mm
Type Aniline | Pull-Up
Dried Vacuum
€2,00
GALVESTON ****
Hide Size 50 – 60 ft2 (4.6–5.6 m2)
Thickness 0.8 – 1.0 mm
Type Aniline | Pull-Up
Dried Vacuum
Hide Size 50 – 60 ft2 (4.6–5.6 m2)
Thickness 0.8 – 1.0 mm
Type Aniline | Pull-Up
Dried Vacuum
Weight | 0,1 kg |
---|---|
HIDE SIZE | 4.6 – 5.5 SQM | 50 – 60 FT2 |
THICKNESS | 0.9 – 1.1 mm |
COLOR | 8. BORDEAUX |
DRY METHOD | VACUUM |
TYPE OF LEATHER | ANILINE |
Order | Hide(s) |
Settings | GALVESTON - BURGUNDY remove | GALVESTON GLAZE - IVORY BLACK remove | GALVESTON - COGNAC remove | GALVESTON GLAZE - CORNSTALK remove | GALVESTON GLAZE - GREY remove | GALVESTON GLAZE - CAROB BROWN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 76114005 | 77104010 | 76114002 | 77104001 | 77104009 | 77104002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|