Description
Hide Size 50 – 60 ft2 (4.6–5.6 m2)
Thickness 0.8 – 1.0 mm
Type Aniline | Pull-up | Oil
Dried Vacuum
€2,00
GALVESTON GLAZE ***
Hide Size 50 – 60 ft2 (4.6–5.6 m2)
Thickness 0.8 – 1.0 mm
Type Aniline | Pull-up | Oil
Dried Vacuum
Hide Size 50 – 60 ft2 (4.6–5.6 m2)
Thickness 0.8 – 1.0 mm
Type Aniline | Pull-up | Oil
Dried Vacuum
Weight | 0,1 kg |
---|---|
HIDE SIZE | 4.6 – 5.5 SQM | 50 – 60 FT2 |
THICKNESS | 0.9 – 1.1 mm |
COLOR | 92. BROWN |
DRY METHOD | VACUUM |
TYPE OF LEATHER | ANILINE |
Order | Hide(s) |
Settings | GALVESTON GLAZE - WALNUT remove | GALVESTON - BURGUNDY remove | GALVESTON - NAVY remove | GALVESTON - BROWN remove | GALVESTON - SAND remove | GALVESTON MAT - CHESTNUT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 77104004 | 76114005 | 76114008 | 76114003 | 76114001 | 76101004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON MAT *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Wax Dried Vacuum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | GALVESTON GLAZE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-up | Oil Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Pull-Up Dried Vacuum | GALVESTON MAT *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Wax Dried Vacuum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|