Description
Hide Size 55 – 65 ft2 (5.1–6.1 m2)
Thickness 2.4+ mm
Type Aniline | Green
Dried Drum
€2,00
OLIVETO ***
Hide Size 55 – 65 ft2 (5.1–6.1 m2)
Thickness 2.4+ mm
Type Aniline | Green
Dried Drum
In stock (can be backordered)
Hide Size 55 – 65 ft2 (5.1–6.1 m2)
Thickness 2.4+ mm
Type Aniline | Green
Dried Drum
Weight | 0,1 kg |
---|---|
HIDE SIZE | 5.1 – 6.1 SQM | 55 – 65 FT2 |
THICKNESS | 2.4+ mm |
COLOR | 91. COGNAC |
DRY METHOD | DRUM |
TYPE OF LEATHER | ANILINE |
Order | Hide(s) |
Settings | OLIVETO - GOLDEN OAK remove | OLIVER - COGNAC remove | ROYALINE - WHITE remove | GALVESTON MAT - BROWN remove | OLIVIA - TORTOISE SHELL remove | OLIVER - TEAK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 30201001 | 30251001 | 95101001 | 76101001 | 65151001 | 30251002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | OLIVETO *** Hide Size 55 – 65 ft2 (5.1–6.1 m2) Thickness 2.4+ mm Type Aniline | Green Dried Drum | OLIVER *** Hide Size 55 – 65 ft2 (5.1–6.1 m2) Thickness 2.4+ mm Type Aniline | Green Dried Drum | ROYALINE **** Hide Size 50 – 60 ft2 (4.6- 5.6 m2) Thickness 1.0 – 1.2 mm Type Semi- aniline Dried Drum | GALVESTON MAT *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Wax Dried Vacuum | OLIVIA *** Hide Size 55 – 65 ft2 (5.1–6.1 m2) Thickness 1.4 – 1.6 mm Type Aniline | Green Dried Drum | OLIVER *** Hide Size 55 – 65 ft2 (5.1–6.1 m2) Thickness 2.4+ mm Type Aniline | Green Dried Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | OLIVETO *** Hide Size 55 – 65 ft2 (5.1–6.1 m2) Thickness 2.4+ mm Type Aniline | Green Dried Drum | OLIVER *** Hide Size 55 – 65 ft2 (5.1–6.1 m2) Thickness 2.4+ mm Type Aniline | Green Dried Drum | ROYALINE **** Hide Size 50 – 60 ft2 (4.6- 5.6 m2) Thickness 1.0 – 1.2 mm Type Semi- aniline Dried Drum | GALVESTON MAT *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Wax Dried Vacuum | OLIVIA *** Hide Size 55 – 65 ft2 (5.1–6.1 m2) Thickness 1.4 – 1.6 mm Type Aniline | Green Dried Drum | OLIVER *** Hide Size 55 – 65 ft2 (5.1–6.1 m2) Thickness 2.4+ mm Type Aniline | Green Dried Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|