Description
Hide Size 45 - 50 ft2 (4.0 - 4.6 m2)
Thickness 1.3 – 1.5 mm
Type Pigmented
Dried Drum
€2,00
MELODY *****
Hide Size 45 – 50 ft2 (4.0 – 4.6 m2)
Thickness 1.3 – 1.5 mm
Type Pigmented
Dried Drum
Hide Size 45 - 50 ft2 (4.0 - 4.6 m2)
Thickness 1.3 – 1.5 mm
Type Pigmented
Dried Drum
Weight | 0,1 kg |
---|---|
TYPE OF LEATHER | PIGMENTED |
DRY METHOD | DRUM |
HIDE SIZE | 4.0 – 4.6 SQM | 45-50 FT2 |
THICKNESS | 1.0 – 1.3 mm |
Order | Hide(s) |
Settings | MELODY - ANTHRACITE remove | MELODY - IVORY remove | MELODY - CAROB BROWN remove | MELODY - TAUPE remove | MELODY - MOCCASIN remove | MELODY - COGNAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 50161005 | 50161010 | 50161007 | 50161002 | 50161008 | 50161006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|