Description
Hide Size 45 - 50 ft2 (4.0 - 4.6 m2)
Thickness 1.3 – 1.5 mm
Type Pigmented
Dried Drum
€2,00
MELODY *****
Hide Size 45 – 50 ft2 (4.0 – 4.6 m2)
Thickness 1.3 – 1.5 mm
Type Pigmented
Dried Drum
Hide Size 45 - 50 ft2 (4.0 - 4.6 m2)
Thickness 1.3 – 1.5 mm
Type Pigmented
Dried Drum
Weight | 0,1 kg |
---|---|
TYPE OF LEATHER | PIGMENTED |
COLOR | 94. GREY |
DRY METHOD | DRUM |
HIDE SIZE | 4.0 – 4.6 SQM | 45-50 FT2 |
THICKNESS | 1.0 – 1.3 mm |
Order | Hide(s) |
Settings | MELODY - STONE remove | MELODY - TAUPE remove | MELODY - MOCCASIN remove | MELODY - NIGHTBLUE remove | MELODY - GREY remove | MELODY - DARK BROWN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 50161003 | 50161002 | 50161008 | 50161009 | 50161001 | 50161004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | MELODY ***** Hide Size 45 - 50 ft2 (4.0 - 4.6 m2) Thickness 1.3 – 1.5 mm Type Pigmented Dried Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|