Description
Hide Size 50 – 60 ft2 (4.6–5.6 m2)
Thickness 1.1 – 1.3 mm
Type Aniline
Dried Vacuum
€2,00
BROADWAY ****
Hide Size 50 – 60 ft2 (4.6–5.6 m2)
Thickness 1.1 – 1.3 mm
Type Aniline
Dried Vacuum
In stock (can be backordered)
Hide Size 50 – 60 ft2 (4.6–5.6 m2)
Thickness 1.1 – 1.3 mm
Type Aniline
Dried Vacuum
Weight | 0,1 kg |
---|---|
HIDE SIZE | 4.6 – 5.5 SQM | 50 – 60 FT2 |
THICKNESS | 1.0 – 1.2 mm |
COLOR | 7. RED |
DRY METHOD | VACUUM |
TYPE OF LEATHER | ANILINE |
Order | Hide(s) |
Settings | BROADWAY - BRICK RED remove | BROADWAY - DARK NAVY remove | PRESTIGE - CORNSTALK remove | OTHELLO - CHESTNUT remove | PRESTIGE - SHALE remove | GALVESTON MAT - BROWN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 90101025 | 90101030 | 50151001 | 25201008 | 50151014 | 76101001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BROADWAY **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | BROADWAY **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | PRESTIGE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.2 – 1.5 mm Type Aniline | Pull-up | Wax Dried Vacuum | OTHELLO **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.8 – 2.0 mm Type Aniline Dried Vacuum | PRESTIGE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.2 – 1.5 mm Type Aniline | Pull-up | Wax Dried Vacuum | GALVESTON MAT *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Wax Dried Vacuum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BROADWAY **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | BROADWAY **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | PRESTIGE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.2 – 1.5 mm Type Aniline | Pull-up | Wax Dried Vacuum | OTHELLO **** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.8 – 2.0 mm Type Aniline Dried Vacuum | PRESTIGE *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.2 – 1.5 mm Type Aniline | Pull-up | Wax Dried Vacuum | GALVESTON MAT *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Wax Dried Vacuum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|