Description
Hide Size 60 – 65 ft2 (5.5 – 6.1 m2)
Thickness 1.1 – 1.3 mm
Type Aniline
Dried Vacuum
€2,00
CONTESSA ***
Hide Size 60 – 65 ft2 (5.5 – 6.1 m2)
Thickness 1.1 – 1.3 mm
Type Aniline
Dried Vacuum
Hide Size 60 – 65 ft2 (5.5 – 6.1 m2)
Thickness 1.1 – 1.3 mm
Type Aniline
Dried Vacuum
Weight | 0,1 kg |
---|---|
HIDE SIZE | 5.1 – 6.1 SQM | 55 – 65 FT2 |
THICKNESS | 0.9 – 1.1 mm |
DRY METHOD | VACUUM |
TYPE OF LEATHER | ANILINE |
Order | Hide(s) |
Settings | CONTESSA - OLIVE BROWN remove | CONTESSA - BLACK OLIVE remove | PUR SANG - COGNAC remove | CONTESSA - ELEPHANT SKIN remove | CONTESSA - DEEP RED BROWN remove | GALVESTON MAT - BROWN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 25101022 | 25101009 | 70151001 | 25101020 | 25101025 | 76101001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | €2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CONTESSA *** Hide Size 60 – 65 ft2 (5.5 – 6.1 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | CONTESSA *** Hide Size 60 – 65 ft2 (5.5 – 6.1 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | PUR SANG *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.3 – 1.5 mm Type Aniline | Wax | Oil Dried Drum | CONTESSA *** Hide Size 60 – 65 ft2 (5.5 – 6.1 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | CONTESSA *** Hide Size 60 – 65 ft2 (5.5 – 6.1 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | GALVESTON MAT *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Wax Dried Vacuum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CONTESSA *** Hide Size 60 – 65 ft2 (5.5 – 6.1 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | CONTESSA *** Hide Size 60 – 65 ft2 (5.5 – 6.1 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | PUR SANG *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 1.3 – 1.5 mm Type Aniline | Wax | Oil Dried Drum | CONTESSA *** Hide Size 60 – 65 ft2 (5.5 – 6.1 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | CONTESSA *** Hide Size 60 – 65 ft2 (5.5 – 6.1 m2) Thickness 1.1 – 1.3 mm Type Aniline Dried Vacuum | GALVESTON MAT *** Hide Size 50 – 60 ft2 (4.6–5.6 m2) Thickness 0.8 – 1.0 mm Type Aniline | Wax Dried Vacuum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|