2025
ANILINE
The most natural
Aniline dyed
‘‘Beauty marks’’ still visible
Will patina
Warm & soft touch
Full/natural grain
Color variations
SEMI-ANILINE LEATHER
Will not scratch
Aniline dyed
Natural marking visible
Protective finish applied
Full or enhanced grain
Uniform color
Warm & soft touch
NUBUCK LEATHER
Velvety hand
Aniline dyed
‘‘Beauty marks’’ still visible
Lavish tracking effect
Warm & soft touch
Full / Natural grain
Color variations
PIGMENTED LEATHER
Camouflaged imperfections
Strong finish applied
Easy to maintain
Corrected grain
Uniform color
Scratchproof




ANILINE
| Article Name | Thickness | Average Hide Size | Colors | MOQ |
| Colorado | 1.0 – 1.1 mm | 5.0 SQM | 20 | 1 Hide |
| Wabi-Sabi Leathers Pur Sang | 1.4 – 1.6 mm | 5.0 SQM | 5 | 1 Hide |
| Wabi-Sabi Leathers Galveston Mat | 0.9 – 1.0 mm | 5.0 SQM | 5 | 1 Hide |
| Wabi-Sabi Leathers Oasis | 1.0 – 1.2 mm | 5.0 SQM | 5 | 1 Hide |
| Wabi-Sabi Leathers Canyon | 0.9 – 1.1 mm | 4.5 SQM | 10 | 1 Hide |
SEMI-ANILINE
| Article Name | Thickness | Average Hide Size | Colors | MOQ |
| EVRIN Leathers Jasmine | 1.0 – 1.2 mm | 5.0 SQM | 10 | 1 Hide |
| EVRIN Leathers Victoria | 1.0 – 1.2 mm | 5.0 SQM | 5 | 1 Hide |
| EVRIN Leathers Himalaya | 1.2 – 1.4 mm | 4.5 SQM | 10 | 1 Hide |
NUBUCK
| Article Name | Thickness | Average Hide Size | Colors | MOQ |
| Suede | 1.0 – 1.1 mm | 1.8 SQM | 20 | 1 Hide |
| Nubuck Leathers Royal Nubuck | 1.4 – 1.6 mm | 5.5 SQM | 10 | 1 Hide |
| Nubuck Leathers Lilura | 1.0 – 1.2 mm | 5.0 SQM | 10 | 1 Hide |
| Nubuck Leathers Balter | 1.0 – 1.3 mm | 5.0 SQM | 5 | 1 Hide |
| Sparkle Leathers Precious | 0.9 – 1.1 mm | 2.5 SQM | 5 | 1 Hide |
| Sparkle Leathers Glitter | 1.4 – 1.6 mm | 2.0 SQM | 5 | 1 Hide |
| Sparkle Leathers Metallic | 0.9 – 1.1 mm | 4.0 SQM | 5 | 1 Hide |
| Sparkle Leathers Cobra | 0.9 – 1.1 mm | 4.0 SQM | 5 | 1 Hide |
| Sparkle Leathers Nabi | 1.3 – 1.5 mm | 4.5 SQM | 5 | 1 Hide |
PIGMENTED
| Article Name | Thickness | Average Hide Size | Colors | MOQ |
| Terra | 1.0 – 1.1 mm | 5.0 SQM | 25 | 1 Hide |
| Salsa | 1.0 – 1.3 mm | 5.5 SQM | 50 | 1 Hide |
| Nova | 1.0 – 1.2 mm | 5.0 SQM | 25 | 1 Hide |

